Description
Discover our RF Indoor/Outdoor Series rental LED displays, featuring a curved cabinet design for versatile shapes and radians. The super compatibility allows indoor and outdoor pixel modules to share cabinets and power boxes seamlessly. Enjoy the modular design of the power box for quick setup, along with front and rear maintenance capabilities for easy servicing. The anti-knock design protects lamp beads during installation, while safety lock-equipped modules prioritize safety during maintenance. Experience unmatched versatility, convenience, and safety features with our RF Serials series, perfect for a wide range of rental display needs.
Parameters(Indoor):
Product Name | RF1.9 | RF2.6 | RF2.9 | RF3.9 |
---|---|---|---|---|
Pixel Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
Pixel Pitch(mm) | 1.953 | 2.6 | 2.976 | 3.91 |
Pixel Matrix Per Panel | 256×256 | 192×192 | 168×168 | 128×128 |
Module Dimensions (mm) | 250x250x15.7 | 250x250x15.7 | 250x250x15.7 | 250x250x15.7 |
Cabinet Dimensions (mm) | 500x500x84 | 500x500x84 | 500x500x84 | 500x500x84 |
Panel Material | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy |
Cabinet Weight (kg) | 7.5 | 7.5 | 8 | 8 |
Color Grayscale (Bit) | 14 | 14 | 14 | 14 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Brightness (nit) | 800-1000 | 800-1000 | 800-1000 | 800-1000 |
Horizontal/Vertical Viewing Angle (°) | 140/140 | 140/140 | 140/140 | 140/140 |
AC Input Voltage (V) | AC:100-240V/200-240V | AC:100-240V/200-240V | AC:100-240V/200-240V | AC:100-240V/200-240V |
AC Input Power Maximum Value (W/m²) | 530 | 530 | 530 | 530 |
AC Input Power Typical Value (W/m²) | 180 | 180 | 180 | 180 |
Working Temperature(C) | -10~40 | -10-40 | -10~40 | -10~40 |
IP Rating (Front/Back) | IP30/IP30 | IP30/IP30 | IP30/IP30 | IP30/IP30 |
Storage Humidity(RH) | 10%-90%non-condensing | 10%-90%non-condensing | 10%-90%non-condensing | 10%-90%non-condensing |
Working Humidity (RH) | 10%~90%non-condensing | 10%-90%non-condensing | 10%-90%non-condensing | 10%-90%non-condensing |
Cabinet Installation Type | Rental | Rental | Rental | Rental |
Parameters(Outdoor):
Product Name | RF2.9 | RF3.9 | RF4.8 |
---|---|---|---|
Pixel Configuration | SMD1516 | SMD1921 | SMD1921 |
Pixel Pitch(mm) | 2.976 | 3.91 | 4.81 |
Pixel Matrix Per Panel | 168×168 | 128×128 | 104×104 |
Module Dimensions (mm) | 250x250x15.7 | 250x250x15.7 | 250x250x15.7 |
Cabinet Dimensions (mm) | 500x500x84 | 500x500x84 | 500x500x84 |
Panel Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Cabinet Weight (kg) | 8.5 | 8.5 | 8.5 |
Color Grayscale (Bit) | 14 | 14 | 14 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 |
Brightness(nit) | 4000-5000 | 4000-5000 | 4000-5000 |
Horizontal /Vertical Viewing Angle (°) | 140/140 | 140/140 | 140/140 |
AC Input Voltage (V) | AC:100-240V/200-240V | AC:100-240V/200-240V | AC:100-240V/200-240V |
AC Input Power Maximum Value (W/m²) | 720 | 720 | 720 |
AC Input Power Typical Value (W/m²) | 240 | 240 | 240 |
Working Temperature(C) | -10~40 | -10~40 | -10~40 |
IP Rating (Front/Back) | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Storage Humidity(RH) | 10%~90%non-condensing | 10%~90%non-condensing | 10%~90%non-condensing |
Working Humidity(RH) | 10%~90%non-condensing | 10%~90%non-condensing | 10%~90%non-condensing |
Cabinet Installation Type | Rental | Rental | Rental |
Application Scenarios: