Description
Discover the Pioneer LED Display Series, combining high brightness (8000-12000 nits) with low power consumption (averaging 120w/㎡). Its cold screen technology, featuring die-casting aluminum modules, ensures durability, flatness, and stable performance in extreme climates. Benefit from cost savings with no need for additional AC units, flexible service options (front or rear), and straightforward wall-mount installation. The Pioneer Serials offer an IP66 rating for outdoor use, hard connection technology, minimal light attenuation, a strong LED pushing force (8kg), and weather-resistant, anti-oxidation properties, making them ideal for diverse applications requiring top-quality LED displays.
Specifications:
Product Name | Product Parameter | P6.67 |
---|---|---|
Module composition | LED Type | SMD2727 |
Pixel Pitch(mm) | P6.67 | |
Module Size(mm) | 480 x 320 x 14mm | |
Module Resolution(WxH) | 72 x 48 | |
Surface Processing | Mask | |
Auto Storage | No | |
Maintenance Method | Front and Rear | |
Cabinet composition | Cabinet Size (mm) | 960 x 960 x 80mm |
Cabinet Weight (kg/cabinet) | 24KG | |
Unit module composition (WxH) | 2 x 3 | |
Installation Method | Fix | |
Cabinet Material | Die-cast aluminum | |
Screen Parameters | Pixel Density(Dots/m2) | 22500pisels/㎡ |
White Brightness(nits) | 8000cd~10000cd/㎡ | |
View Angel (H/V) | 160°/120 | |
Physical Gap | ≥ 98% ≤ 0.1mm | |
Chromaticity uniformity | within ± 0.003Cx,Cy | |
Contrast Ratio | ≥ 5000:1 | |
IP level | Front: IP68, Back : IP66 | |
Processing Parameters | Gray scale (level) | R. G. B ≥ 16bit |
Constant Current driver | High gray scale, high refresh | |
Frame Rate (Hz) | 50/60FPS 120FPS(3D) | |
Refreshing Ratio(Hz) | Standard: 7680Hz | |
Color Temperature(K) | 7000K~12000K | |
Color Range | X: 0.29~0.30 Y: 0.29~0.31 | |
Pixel Calibration | Brightness, Chromaticity | |
Controlling Method | Synchronization | |
Controlling Distance | RJ45 ≤ 120m Optical Fibers ≤ 15Km | |
Controlling System | Windows XP /7/8/10 | |
Input Signal | HDMI, DVI | |
Operating Parameters | The Max Power Consumption(W/m) | ≤ 500W/㎡ |
Average Power Consumption(W/m) | 85W㎡~120W/㎡ | |
Work Voltage | AC : 100V~240V (50~60Hz) / Pf ≥ 0.90 | |
MTBF(HRS) | ≥ 3000HRS | |
Lifespan(hrs) | 80000HRS | |
Sleep Power Consumption(W/m) | ≤ 40w/cabinet | |
Operating temperature rise | ≤ 20 | |
Operating / Storage Temperature (°C) | ‘-40~60 | |
Operating / Storage Humidity (%RH) | 10~95 (non-condensing) |
Application Scenarios: