Description
Specifications:
Product model | DP068 | DP10S |
---|---|---|
Pixel Pitch (mm) | 6.25 | 10 |
Pixel Density (dots/m2) | 25,600 | 10,000 |
LED Type | SMD2727 | SMD3535 |
Module Dimensions (mm) | 400×300 | 400×300 |
Pixal Matrix per Module (pixels) | 64×48 | 40×30 |
Cabinet Type | Aluminum Profile cabinet | Aluminum Profile cabinet |
Louver | 5% Fiber + 95% Plastic | |
Video input | HDMI/SDI/HD-SDI / DVI | |
Screw of Modules | SS type | |
Cabinet Dimensions (WH)(mm) | 1600 x 900 | 1600 x 900 |
Pixel Matrix per Cabinet (pixels) | 256×144 | 160×90 |
Cabinet Weight (kg) | 48 | 48 |
Per SQM Weight (kg) | 34 | 34 |
Video Rate (Hz) | 60 | 60 |
Refresh Rate (Hz) | ≥5000 | ≥5000 |
Gray Scale | 16 bit | 16 bit |
PSU | 90-260V/43-63Hz | |
Max Power Consumption (w/cabinet) | 1000 | 1000 |
Average Power Consumption (w/cabinet) | 300 | 300 |
Brightness (cd/mr) | 5500 | 5500 |
Contrast Ratio | 5000:1 | |
Blind Dots | ≤0.0003 | |
Viewing Angle (H/V) | 160/110 | |
Color Temperature | 6500K | |
Temperature and Humidity Range | Working – 40°C-+60°C 10%RH – 90%RH | |
IP Rating | Front / Rear P65 | |
Life Span (at 50% brightness) | ≥50,000 hours | |
Installation & Service | Front / Rear | |
Certification | CE (LVD&EMO) RoHS |
Application Scenarios: