Description
Elevate your advertising strategy with our state-of-the-art LED display. Featuring a sleek and lightweight design with streamlined aesthetics, it enhances the visual appeal of any space. Enjoy seamless cloud connectivity for remote management and wireless control, ensuring effortless content updates. The plug-and-play functionality eliminates on-site installation hassles, making it a convenient choice for businesses. With full front maintenance capabilities, servicing the display is quick and easy, minimizing downtime. Experience the versatility of multiple connections and free movement, catering to diverse application scenarios such as airports, hotels, banks, and subway stations.
Specifications:
Item | ITP18 | ITP25 |
---|---|---|
Pixel Configuration | SMD | SMD |
Pitch (mm) | 1.8 | 2.5 |
Resolution (WxH) | 516×860 | 384×640 |
Pixel Density | 289014 | 160000 |
Brightness (nits) | ≥600 | ≥600 |
Horizontal Viewing Angle (°) | 140±10 | 140±10 |
Vertical Viewing Angle (°) | 120±10 | 120±10 |
Panel Size (LxW, mm) | 320×160 | 320×160 |
Grayscale Level | 16 bit | 16 bit |
Refresh Rate (Hz) | ≥1920~3840 | ≥1920~3840 |
Overall Size (WxHxD, mm) | 1000x1920x(49.5~350) | 1000x1920x(49.5~350) |
Surface Flatness (mm) | ≤0.2 | ≤0.2 |
Input Voltage (V) | 5 | 5 |
Max. Power Consumption (W/m2) | ≤1200 | ≤1200 |
Module Installation Method | Rear | Rear |
IP Level | Front IP65/ Rear IP35 | Front IP65/ Rear IP35 |
Application Scenarios: